<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Planet &#187; Green Alerts</title>
	<atom:link href="http://greenplanetfan.org/category/green-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenplanetfan.org</link>
	<description>Green Earth and Green Planet is what we want</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hong Kong’s air quality getting worse</title>
		<link>http://greenplanetfan.org/hong-kongs-air-quality-getting-worse/</link>
		<comments>http://greenplanetfan.org/hong-kongs-air-quality-getting-worse/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Alerts]]></category>
		<category><![CDATA[Green Planet]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=827</guid>
		<description><![CDATA[Air pollution levels in Hong Kong were the worst ever last year, the South China Morning Post reported on January 10, a finding that may further undermine the city’s role as an Asian financial center as business executives relocate because of health concerns. Worsening air quality in Hong Kong caused by vehicle emissions and industrial]]></description>
		<wfw:commentRss>http://greenplanetfan.org/hong-kongs-air-quality-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food production threatened by soil erosions</title>
		<link>http://greenplanetfan.org/food-production-threatened-by-soil-erosions/</link>
		<comments>http://greenplanetfan.org/food-production-threatened-by-soil-erosions/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Alerts]]></category>
		<category><![CDATA[earth food production]]></category>
		<category><![CDATA[erosion and food production]]></category>
		<category><![CDATA[food production and earth]]></category>
		<category><![CDATA[food production on earth]]></category>
		<category><![CDATA[food production study january 2011]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[plan et food®]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[soil erosion]]></category>
		<category><![CDATA[soil erosion less food production]]></category>
		<category><![CDATA[water climate]]></category>
		<category><![CDATA[what is soil threatened by]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=426</guid>
		<description><![CDATA[Within 40 years, there will be around two billion more people on Earth. Food production must increase at least 40 per cent, and most of that will have to be grown on the fertile soils covering 11 per cent of the global land surface. Annually, says the UN’s Food and Agricultural Organization, 75bn tones of]]></description>
		<wfw:commentRss>http://greenplanetfan.org/food-production-threatened-by-soil-erosions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study indicates Wi-Fi signals radiation is killing trees</title>
		<link>http://greenplanetfan.org/study-indicates-wi-fi-signals-radiation-is-killing-trees/</link>
		<comments>http://greenplanetfan.org/study-indicates-wi-fi-signals-radiation-is-killing-trees/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Alerts]]></category>
		<category><![CDATA[12916#12916]]></category>
		<category><![CDATA[iphone wifi radiation]]></category>
		<category><![CDATA[planet killing radiation]]></category>
		<category><![CDATA[radiation alerts wisconsin]]></category>
		<category><![CDATA[radiation trees]]></category>
		<category><![CDATA[radiation wireless router]]></category>
		<category><![CDATA[solar ratation is not safe]]></category>
		<category><![CDATA[soloar radiation killing trees]]></category>
		<category><![CDATA[tree wifi alphen aan den rijn 19 december]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wageningen university,study on wi-fi radiation killing trees]]></category>
		<category><![CDATA[wi-fi kill trees monitor christian]]></category>
		<category><![CDATA[wifi kill trees]]></category>
		<category><![CDATA[wifi radiation danger on trees]]></category>
		<category><![CDATA[wifi signals killing trees]]></category>
		<category><![CDATA[wifikill ipod]]></category>
		<category><![CDATA[wireless keyboard killing wifi]]></category>
		<category><![CDATA[wireless signals and radiation]]></category>
		<category><![CDATA[wireless signals kill trees]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=408</guid>
		<description><![CDATA[Radiation from Wi-Fi networks which enable our burgeoning online communications may be killing off magnificent trees. Trees planted close to a wireless router has bleeding bark and dying leaves. The revelation will raise fears that Wi-Fi radiation may also be having an effect on the human body and supports parents who have campaigned to stop]]></description>
		<wfw:commentRss>http://greenplanetfan.org/study-indicates-wi-fi-signals-radiation-is-killing-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar bears eating goose eggs for survival</title>
		<link>http://greenplanetfan.org/polar-bears-eating-goose-eggs-for-survival/</link>
		<comments>http://greenplanetfan.org/polar-bears-eating-goose-eggs-for-survival/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Alerts]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[reduce]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=375</guid>
		<description><![CDATA[Polar bears may be turning to snow goose eggs to help them survive as Arctic sea ice melts due to global warming, scientists say. Polar bears typically hunt seals out at sea, returning to land when springtime temperatures melt the ice floes the bears use as rest stops. But climate change has been causing sea]]></description>
		<wfw:commentRss>http://greenplanetfan.org/polar-bears-eating-goose-eggs-for-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic algae take over British water bodies</title>
		<link>http://greenplanetfan.org/toxic-algae-take-over-british-water-bodies/</link>
		<comments>http://greenplanetfan.org/toxic-algae-take-over-british-water-bodies/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Alerts]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=751</guid>
		<description><![CDATA[A combination of mild weather and high levels of phosphate nutrients from agriculture and homes are to blame for the green, porridge-like toxic algae blooms that have blighted British canals and lakes this summer, the Environment Agency has said. There have been 83 algal incidents so far this year — a month into the three-month]]></description>
		<wfw:commentRss>http://greenplanetfan.org/toxic-algae-take-over-british-water-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 5 plant species at risk of extinction</title>
		<link>http://greenplanetfan.org/1-in-5-plant-species-at-risk-of-extinction/</link>
		<comments>http://greenplanetfan.org/1-in-5-plant-species-at-risk-of-extinction/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Alerts]]></category>
		<category><![CDATA[5 plant extinct]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[green earth extinction of plants]]></category>
		<category><![CDATA[italy species at risk]]></category>
		<category><![CDATA[name five plant species]]></category>
		<category><![CDATA[one in five known plant species is now at risk of extinction study]]></category>
		<category><![CDATA[plant species at risk]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=285</guid>
		<description><![CDATA[One in five of the world’s plant species – the basis of life on Earth – are at risk of extinction according to a landmark study. At first glance, the 20 percent figure looks far better than a previous official estimate of almost three-quarters but the findings are being greeted with deep concern. The report]]></description>
		<wfw:commentRss>http://greenplanetfan.org/1-in-5-plant-species-at-risk-of-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A climate warning from the deep</title>
		<link>http://greenplanetfan.org/a-climate-warning-from-the-deep/</link>
		<comments>http://greenplanetfan.org/a-climate-warning-from-the-deep/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Alerts]]></category>
		<category><![CDATA[arctic]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=237</guid>
		<description><![CDATA[The dispersal of tiny sea creatures in Antarctica has alerted scientists to the vulnerability of Earth’s ice sheets Bryozoans make unlikely prophets of doom. Nevertheless, scientists believe these tiny marine creatures, which live glued to the side of boulders, rocks and other surfaces, reveal a disturbing aspect about Antarctica that has critical implications for understanding]]></description>
		<wfw:commentRss>http://greenplanetfan.org/a-climate-warning-from-the-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report confirms rapid glacier melting</title>
		<link>http://greenplanetfan.org/latest-report-confirms-rapid-glacier-melting/</link>
		<comments>http://greenplanetfan.org/latest-report-confirms-rapid-glacier-melting/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Alerts]]></category>
		<category><![CDATA[chhota shigri glacier]]></category>
		<category><![CDATA[chhota shigri glacier india]]></category>
		<category><![CDATA[climate change effect on himalayan glaciers]]></category>
		<category><![CDATA[climate change himalaya]]></category>
		<category><![CDATA[gangotri glacier melting]]></category>
		<category><![CDATA[gangotri glacier retreat]]></category>
		<category><![CDATA[glacier himalaya]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[glaciers in himalayas]]></category>
		<category><![CDATA[gletser himalaya]]></category>
		<category><![CDATA[himalaya melting]]></category>
		<category><![CDATA[himalayan climate change impact and adaptation assessment]]></category>
		<category><![CDATA[himalayan glacier]]></category>
		<category><![CDATA[himalayan glaciers]]></category>
		<category><![CDATA[how glacier change]]></category>
		<category><![CDATA[latest on glaciers]]></category>
		<category><![CDATA[latest report about the melting glaciers]]></category>
		<category><![CDATA[rapid glacier melt]]></category>
		<category><![CDATA[rapid glasure]]></category>
		<category><![CDATA[report about the green planet]]></category>
		<category><![CDATA[the green planet alaska glaci]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=181</guid>
		<description><![CDATA[The united States Geological Survey in its report published in collaboration with 39 international scientists says that glacier throughout the Asia region &#8211; Russia, China, Nepal, India, Bhutan, Pakistan, Afghanistan, Georgia, Kyrgyzstan, Tajikistan and Kazakhstan are retreating. However the report says the time period for the retreat is different among the glaciers. &#8220;In Bhutan, 66]]></description>
		<wfw:commentRss>http://greenplanetfan.org/latest-report-confirms-rapid-glacier-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunderbans may submerge by 2020</title>
		<link>http://greenplanetfan.org/sunderbans-may-submerge-by-2020/</link>
		<comments>http://greenplanetfan.org/sunderbans-may-submerge-by-2020/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Alerts]]></category>
		<category><![CDATA[calculator solar power]]></category>
		<category><![CDATA[cities submerge in 2020]]></category>
		<category><![CDATA[climatchange picture in sunderban]]></category>
		<category><![CDATA[climate change area submerged]]></category>
		<category><![CDATA[fadzai gwaradzimba]]></category>
		<category><![CDATA[fadzai gwaradzimba, 2010]]></category>
		<category><![CDATA[going green in sunderbans]]></category>
		<category><![CDATA[ideas to save the sunderbans]]></category>
		<category><![CDATA[impact of pollution sundarbans mangrove forest]]></category>
		<category><![CDATA[india sunderbeans]]></category>
		<category><![CDATA[mangrove forest]]></category>
		<category><![CDATA[mudflats of sunderbans]]></category>
		<category><![CDATA[north 24 parganas]]></category>
		<category><![CDATA[north 24parganas map image]]></category>
		<category><![CDATA[opportunities for 2020 (green ideas)]]></category>
		<category><![CDATA[pictures climate of west bengal]]></category>
		<category><![CDATA[pictures of earth in 2020]]></category>
		<category><![CDATA[pictures of tidal forests]]></category>
		<category><![CDATA[plastic pollution in suderban]]></category>
		<category><![CDATA[south 24 parganas/west bengal]]></category>
		<category><![CDATA[submerge by]]></category>
		<category><![CDATA[submerge earth]]></category>
		<category><![CDATA[submerging sunderbans]]></category>
		<category><![CDATA[sunderban and carbon emission]]></category>
		<category><![CDATA[sunderbans picture]]></category>
		<category><![CDATA[sunderbans solar power]]></category>
		<category><![CDATA[the earth will be submerged in]]></category>
		<category><![CDATA[tidal forest]]></category>
		<category><![CDATA[tidal forest image]]></category>
		<category><![CDATA[tidal forest photo]]></category>
		<category><![CDATA[tidal forest picture]]></category>
		<category><![CDATA[tidal forests]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[undp south 24 parganas report]]></category>
		<category><![CDATA[utter dinajpur temprature]]></category>
		<category><![CDATA[water and earth by 2020]]></category>
		<category><![CDATA[west bengal climate pictures]]></category>
		<category><![CDATA[which 10 cities will be submerged]]></category>
		<category><![CDATA[world submege in water in 2020]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=63</guid>
		<description><![CDATA[At least 15 percent of the sunderbeans – the world’s largest mangrove forests will be submerged by 2020 and neglecting the area further can have global implications as it is highly venerable to climate change, says a UNDP report. The District Human Development Report (DHDR) of North 24 Parganas, South 24 Parganas and Utter Dinajpur,]]></description>
		<wfw:commentRss>http://greenplanetfan.org/sunderbans-may-submerge-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Plastic bags, will you use it?</title>
		<link>http://greenplanetfan.org/about-plastic-bags-will-you-use-it/</link>
		<comments>http://greenplanetfan.org/about-plastic-bags-will-you-use-it/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Alerts]]></category>
		<category><![CDATA[Green Planet]]></category>
		<category><![CDATA[green planet plastic bags]]></category>
		<category><![CDATA[marine animal dead from plastic bags]]></category>
		<category><![CDATA[marine mammals plastic bags]]></category>
		<category><![CDATA[plast]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic bag animal deaths]]></category>
		<category><![CDATA[seabird deaths from plastic]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=739</guid>
		<description><![CDATA[Consider the Following Shocking Facts About Plastic Shopping Bags: • Plastic bags are made of polyethylene • Polyethylene is a petroleum product • Production contributes to air pollution and energy consumption • It takes 1000 years for polyethylene bags to break down • As polyethylene breaks down, toxic substances leach into the soil and enter]]></description>
		<wfw:commentRss>http://greenplanetfan.org/about-plastic-bags-will-you-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

