<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Planet</title>
	<atom:link href="http://greenplanetfan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenplanetfan.org</link>
	<description>Green Earth and Green Planet is what we want</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hong Kong’s air quality getting worse</title>
		<link>http://greenplanetfan.org/hong-kongs-air-quality-getting-worse/</link>
		<comments>http://greenplanetfan.org/hong-kongs-air-quality-getting-worse/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Alerts]]></category>
		<category><![CDATA[Green Planet]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=827</guid>
		<description><![CDATA[Air pollution levels in Hong Kong were the worst ever last year, the South China Morning Post reported on January 10, a finding that may further undermine the city’s role as an Asian financial center as business executives relocate because of health concerns. Worsening air quality in Hong Kong caused by vehicle emissions and industrial]]></description>
		<wfw:commentRss>http://greenplanetfan.org/hong-kongs-air-quality-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 sucker could just clean the air</title>
		<link>http://greenplanetfan.org/co2-sucker-could-just-clean-the-air/</link>
		<comments>http://greenplanetfan.org/co2-sucker-could-just-clean-the-air/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Ideas]]></category>
		<category><![CDATA[Green Planet]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=822</guid>
		<description><![CDATA[Researchers in California have produced a cheap plastic capable of removing large amounts of carbon dioxide (CO2) from the air. Down the road, the new material could enable the development of large-scale batteries and even form the basis of “artificial trees” that lower atmospheric concentrations of CO2 in an effort to stave off catastrophic climate]]></description>
		<wfw:commentRss>http://greenplanetfan.org/co2-sucker-could-just-clean-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straw as Building Material for Future</title>
		<link>http://greenplanetfan.org/straw-as-building-material-for-future/</link>
		<comments>http://greenplanetfan.org/straw-as-building-material-for-future/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Ideas]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[bricks future greener planet]]></category>
		<category><![CDATA[building houses with straw]]></category>
		<category><![CDATA[building material fo the future]]></category>
		<category><![CDATA[buildings with frames]]></category>
		<category><![CDATA[can straw be the building materail in the future]]></category>
		<category><![CDATA[contemporary straw bale homes]]></category>
		<category><![CDATA[contemporary straw bale solar house]]></category>
		<category><![CDATA[could be very good news for the price of the eventual modcell building system]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[future building material]]></category>
		<category><![CDATA[future buildings materials]]></category>
		<category><![CDATA[gas emission]]></category>
		<category><![CDATA[good points about straw as a building material]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[hay bale home]]></category>
		<category><![CDATA[hay bale homes]]></category>
		<category><![CDATA[hay bale house]]></category>
		<category><![CDATA[hay panels]]></category>
		<category><![CDATA[hay whisp strapping]]></category>
		<category><![CDATA[hay wisp strapping]]></category>
		<category><![CDATA[houses of straw]]></category>
		<category><![CDATA[how to use a hay wisp]]></category>
		<category><![CDATA[inside straw house]]></category>
		<category><![CDATA[is straw the building material of the future]]></category>
		<category><![CDATA[lime render on straw bales]]></category>
		<category><![CDATA[make a hay wisp]]></category>
		<category><![CDATA[making a hay whisp]]></category>
		<category><![CDATA[making a hay wisp]]></category>
		<category><![CDATA[making a hay wisp strapping]]></category>
		<category><![CDATA[modcell]]></category>
		<category><![CDATA[modcell price house]]></category>
		<category><![CDATA[modcell straw]]></category>
		<category><![CDATA[modern straw bale haus]]></category>
		<category><![CDATA[modern straw bale homes]]></category>
		<category><![CDATA[modern straw bale house]]></category>
		<category><![CDATA[modern strawbale house]]></category>
		<category><![CDATA[planeta resimleri]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[saman ev]]></category>
		<category><![CDATA[saman ev resimleri]]></category>
		<category><![CDATA[saman evler]]></category>
		<category><![CDATA[says walker]]></category>
		<category><![CDATA[somerset straw house]]></category>
		<category><![CDATA[sraw bale building]]></category>
		<category><![CDATA[straw as building material]]></category>
		<category><![CDATA[straw bale construction in india]]></category>
		<category><![CDATA[straw bale house grand designs]]></category>
		<category><![CDATA[straw bale house indonesia]]></category>
		<category><![CDATA[straw bale house modcell]]></category>
		<category><![CDATA[straw bale house plans]]></category>
		<category><![CDATA[straw bale modern house]]></category>
		<category><![CDATA[straw bale wall]]></category>
		<category><![CDATA[straw bale walls]]></category>
		<category><![CDATA[straw balehouses]]></category>
		<category><![CDATA[straw bales homes]]></category>
		<category><![CDATA[straw brick wall]]></category>
		<category><![CDATA[straw building]]></category>
		<category><![CDATA[straw building material]]></category>
		<category><![CDATA[straw buildings]]></category>
		<category><![CDATA[straw homes]]></category>
		<category><![CDATA[straw house]]></category>
		<category><![CDATA[straw house building]]></category>
		<category><![CDATA[straw house plans]]></category>
		<category><![CDATA[straw houses]]></category>
		<category><![CDATA[straw is the future of building materials]]></category>
		<category><![CDATA[strawbale housing]]></category>
		<category><![CDATA[strawbale modern house]]></category>
		<category><![CDATA[strawbales houses]]></category>
		<category><![CDATA[strawhouse in fire]]></category>
		<category><![CDATA[strawhouses]]></category>
		<category><![CDATA[straw_house]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[the straw bale house]]></category>
		<category><![CDATA[wood and rendered buildings]]></category>
		<category><![CDATA[wooden wall frame panels]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=75</guid>
		<description><![CDATA[A modern take on straw-bale construction may well be the grand design of the future if results coming out of the University of Bath are accepted by the construction industry. Think of a straw-bale house and you might imagine a tumbledown shack that leaks, creaks, slumps and smells somewhat of the farmyard. But step into]]></description>
		<wfw:commentRss>http://greenplanetfan.org/straw-as-building-material-for-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t you walk and generate some electricity</title>
		<link>http://greenplanetfan.org/why-dont-you-walk-and-generate-some-electricity/</link>
		<comments>http://greenplanetfan.org/why-dont-you-walk-and-generate-some-electricity/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Ideas]]></category>
		<category><![CDATA[emit]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=797</guid>
		<description><![CDATA[Juicing up the portable electric devices on the go using energy emitted from human bodies is a dream long conceived by researchers and technology developers. This might now be near possible with this latest development by researchers at the University of Wisconsin in Madison. Using reverse electrowetting technology that converts the energy generated by moving]]></description>
		<wfw:commentRss>http://greenplanetfan.org/why-dont-you-walk-and-generate-some-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other uses of dental floss</title>
		<link>http://greenplanetfan.org/other-uses-of-dental-floss/</link>
		<comments>http://greenplanetfan.org/other-uses-of-dental-floss/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Ideas]]></category>
		<category><![CDATA[alternative uses for dental floss in the outdoors]]></category>
		<category><![CDATA[dental floss]]></category>
		<category><![CDATA[other uses for dental floss]]></category>
		<category><![CDATA[other uses of]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=792</guid>
		<description><![CDATA[There are so many ways to use dental floss than just keeping your teeth and gums healthy. Here are few of the many alternative uses of dental floss: Hang time: Use dental floss to hang pictures. In fact, you can use it to hang just about any small object in need of string or wire.]]></description>
		<wfw:commentRss>http://greenplanetfan.org/other-uses-of-dental-floss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spill responsible for corals death</title>
		<link>http://greenplanetfan.org/oil-spill-responsible-for-corals-death/</link>
		<comments>http://greenplanetfan.org/oil-spill-responsible-for-corals-death/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[green earth who is responsible]]></category>
		<category><![CDATA[green planet -whose responsible?]]></category>
		<category><![CDATA[images of oil spills at sea green planet]]></category>
		<category><![CDATA[why can t i forget my ex]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=442</guid>
		<description><![CDATA[“It reminds me of going to a family funeral,” said Charles Fisher, a biology professor at Penn State University, and chief scientist on a recent mission to study the impact of the Gulf oil spill on coral in the area. Just like seeing extended family, “It’s always fun to go into the deep sea, and]]></description>
		<wfw:commentRss>http://greenplanetfan.org/oil-spill-responsible-for-corals-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food production threatened by soil erosions</title>
		<link>http://greenplanetfan.org/food-production-threatened-by-soil-erosions/</link>
		<comments>http://greenplanetfan.org/food-production-threatened-by-soil-erosions/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Alerts]]></category>
		<category><![CDATA[earth food production]]></category>
		<category><![CDATA[erosion and food production]]></category>
		<category><![CDATA[food production and earth]]></category>
		<category><![CDATA[food production on earth]]></category>
		<category><![CDATA[food production study january 2011]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[plan et food®]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[soil erosion]]></category>
		<category><![CDATA[soil erosion less food production]]></category>
		<category><![CDATA[water climate]]></category>
		<category><![CDATA[what is soil threatened by]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=426</guid>
		<description><![CDATA[Within 40 years, there will be around two billion more people on Earth. Food production must increase at least 40 per cent, and most of that will have to be grown on the fertile soils covering 11 per cent of the global land surface. Annually, says the UN’s Food and Agricultural Organization, 75bn tones of]]></description>
		<wfw:commentRss>http://greenplanetfan.org/food-production-threatened-by-soil-erosions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green iphone speaker dock</title>
		<link>http://greenplanetfan.org/green-iphone-speaker-dock/</link>
		<comments>http://greenplanetfan.org/green-iphone-speaker-dock/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Ideas]]></category>
		<category><![CDATA[bear iphone dock]]></category>
		<category><![CDATA[dock spesker]]></category>
		<category><![CDATA[go green speaker iphone]]></category>
		<category><![CDATA[green iphone speaker dock]]></category>
		<category><![CDATA[green planet iphone]]></category>
		<category><![CDATA[green speakers iphone]]></category>
		<category><![CDATA[iphone dock no electric]]></category>
		<category><![CDATA[iphone docking green]]></category>
		<category><![CDATA[iphone green speaker]]></category>
		<category><![CDATA[iphone no power speaker dock]]></category>
		<category><![CDATA[iphone no power speakers]]></category>
		<category><![CDATA[iphone no power spesker]]></category>
		<category><![CDATA[iphone speaker dock]]></category>
		<category><![CDATA[iphone speaker dock no electricity]]></category>
		<category><![CDATA[iphone speaker no power]]></category>
		<category><![CDATA[iphone speaker requires no electricity]]></category>
		<category><![CDATA[iphone speaker that needs no power]]></category>
		<category><![CDATA[non electric iphone speaker]]></category>
		<category><![CDATA[plastic iphone speaker]]></category>
		<category><![CDATA[power spesker]]></category>
		<category><![CDATA[wooden iphone speaker dock green]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=412</guid>
		<description><![CDATA[If you are planning to buy a new iphone speaker dock than this should definitely interest you. You can now buy an iphone speaker dock that is as green as one can get. I think this product will put an end to your search. The new product is called Koostik iPhone Stereo dock. Nothing gets]]></description>
		<wfw:commentRss>http://greenplanetfan.org/green-iphone-speaker-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study indicates Wi-Fi signals radiation is killing trees</title>
		<link>http://greenplanetfan.org/study-indicates-wi-fi-signals-radiation-is-killing-trees/</link>
		<comments>http://greenplanetfan.org/study-indicates-wi-fi-signals-radiation-is-killing-trees/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Alerts]]></category>
		<category><![CDATA[12916#12916]]></category>
		<category><![CDATA[iphone wifi radiation]]></category>
		<category><![CDATA[planet killing radiation]]></category>
		<category><![CDATA[radiation alerts wisconsin]]></category>
		<category><![CDATA[radiation trees]]></category>
		<category><![CDATA[radiation wireless router]]></category>
		<category><![CDATA[solar ratation is not safe]]></category>
		<category><![CDATA[soloar radiation killing trees]]></category>
		<category><![CDATA[tree wifi alphen aan den rijn 19 december]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wageningen university,study on wi-fi radiation killing trees]]></category>
		<category><![CDATA[wi-fi kill trees monitor christian]]></category>
		<category><![CDATA[wifi kill trees]]></category>
		<category><![CDATA[wifi radiation danger on trees]]></category>
		<category><![CDATA[wifi signals killing trees]]></category>
		<category><![CDATA[wifikill ipod]]></category>
		<category><![CDATA[wireless keyboard killing wifi]]></category>
		<category><![CDATA[wireless signals and radiation]]></category>
		<category><![CDATA[wireless signals kill trees]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=408</guid>
		<description><![CDATA[Radiation from Wi-Fi networks which enable our burgeoning online communications may be killing off magnificent trees. Trees planted close to a wireless router has bleeding bark and dying leaves. The revelation will raise fears that Wi-Fi radiation may also be having an effect on the human body and supports parents who have campaigned to stop]]></description>
		<wfw:commentRss>http://greenplanetfan.org/study-indicates-wi-fi-signals-radiation-is-killing-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand wine set to display carbon footprint</title>
		<link>http://greenplanetfan.org/new-zealand-wine-set-to-display-carbon-footprint/</link>
		<comments>http://greenplanetfan.org/new-zealand-wine-set-to-display-carbon-footprint/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Ideas]]></category>
		<category><![CDATA[1 can coke]]></category>
		<category><![CDATA[actor and actress photos]]></category>
		<category><![CDATA[alvarado solar station]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[arctic images]]></category>
		<category><![CDATA[banana peel render]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[bathing extreme]]></category>
		<category><![CDATA[biggest coal power plant in the world]]></category>
		<category><![CDATA[black round plastic float]]></category>
		<category><![CDATA[c02 gas]]></category>
		<category><![CDATA[calculator solar power]]></category>
		<category><![CDATA[cameron diaz carbon footprint]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[carbon dioxide gas]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[chaney tatum]]></category>
		<category><![CDATA[co emission]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[co2 in atmosphere]]></category>
		<category><![CDATA[craig iphone speaker towel]]></category>
		<category><![CDATA[dd60518525a124a64014b2923574a6b1]]></category>
		<category><![CDATA[disposable cups]]></category>
		<category><![CDATA[disposable paper glass]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[emit]]></category>
		<category><![CDATA[example of wine]]></category>
		<category><![CDATA[fiche]]></category>
		<category><![CDATA[flash pasturising south island new zealand]]></category>
		<category><![CDATA[gambar jerapah]]></category>
		<category><![CDATA[gas carbon dioxide]]></category>
		<category><![CDATA[gas co2]]></category>
		<category><![CDATA[giraffe]]></category>
		<category><![CDATA[giraffe picture]]></category>
		<category><![CDATA[giraffe pictures]]></category>
		<category><![CDATA[global co2 emissions by year]]></category>
		<category><![CDATA[going green logo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[green earth new zealand wine]]></category>
		<category><![CDATA[green palney viini]]></category>
		<category><![CDATA[Green Planet]]></category>
		<category><![CDATA[havin a shower]]></category>
		<category><![CDATA[hawaii5o]]></category>
		<category><![CDATA[hemp car']]></category>
		<category><![CDATA[hottest guys of 2011]]></category>
		<category><![CDATA[how old is johnny depp]]></category>
		<category><![CDATA[hummer gree]]></category>
		<category><![CDATA[image potatoes]]></category>
		<category><![CDATA[inside the water . water pollution]]></category>
		<category><![CDATA[intel hd wallpapers]]></category>
		<category><![CDATA[johnny dep]]></category>
		<category><![CDATA[johnny depp home]]></category>
		<category><![CDATA[johny depp]]></category>
		<category><![CDATA[joni dep]]></category>
		<category><![CDATA[joni depp]]></category>
		<category><![CDATA[jonidep]]></category>
		<category><![CDATA[jonni dep]]></category>
		<category><![CDATA[jony dep]]></category>
		<category><![CDATA[jonydep]]></category>
		<category><![CDATA[lego city 1980s]]></category>
		<category><![CDATA[lego giant construction]]></category>
		<category><![CDATA[list of examples giraffe]]></category>
		<category><![CDATA[logo google green]]></category>
		<category><![CDATA[man taking shower]]></category>
		<category><![CDATA[nepal now]]></category>
		<category><![CDATA[nepal tiger]]></category>
		<category><![CDATA[new zealand wine]]></category>
		<category><![CDATA[new zealand wine display]]></category>
		<category><![CDATA[new zealand wine export]]></category>
		<category><![CDATA[new zealand wine set to display carbon]]></category>
		<category><![CDATA[nz wine bottles]]></category>
		<category><![CDATA[people taking showers]]></category>
		<category><![CDATA[pictures of a giraffe]]></category>
		<category><![CDATA[pictures of eggs]]></category>
		<category><![CDATA[polar ocean]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[pollution of water]]></category>
		<category><![CDATA[potato clean]]></category>
		<category><![CDATA[potatoes]]></category>
		<category><![CDATA[recycle reuse reduce logo]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reduced co2 emission]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[robert downey jr water]]></category>
		<category><![CDATA[rothschild giraf]]></category>
		<category><![CDATA[rothschild giraff]]></category>
		<category><![CDATA[Rothschild giraffe]]></category>
		<category><![CDATA[seabird deaths from plastic]]></category>
		<category><![CDATA[sexy johnny depp]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[sola power car]]></category>
		<category><![CDATA[solar energy tubs green]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar panels on cars]]></category>
		<category><![CDATA[solar power car]]></category>
		<category><![CDATA[solar powered cars]]></category>
		<category><![CDATA[solar wifi calculator]]></category>
		<category><![CDATA[sunlight powered cars]]></category>
		<category><![CDATA[take a shower]]></category>
		<category><![CDATA[taking shower]]></category>
		<category><![CDATA[three gorges dam people]]></category>
		<category><![CDATA[washing hands]]></category>
		<category><![CDATA[water footprint nz wine]]></category>
		<category><![CDATA[water pollition in china]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine carbon emission]]></category>
		<category><![CDATA[wine display ideas]]></category>
		<category><![CDATA[wine display ideas nz]]></category>
		<category><![CDATA[wine display nz]]></category>
		<category><![CDATA[women taking a shower]]></category>
		<category><![CDATA[women taking showers]]></category>
		<category><![CDATA[world largest]]></category>
		<category><![CDATA[Арктика]]></category>
		<category><![CDATA[Повторное замораживание лого]]></category>
		<category><![CDATA[מקלחת]]></category>
		<category><![CDATA[არქტიკა]]></category>

		<guid isPermaLink="false">http://greenplanetfan.org/?p=367</guid>
		<description><![CDATA[Scrutinizing bouquet, viscosity and finish on the palate is no longer enough for the accomplished wine connoisseur but carbon footprint as well. Now they can consider a vintage’s environmental credentials — for one brand at least. A New Zealand wine has become the first in the world to display the carbon footprint of each individual]]></description>
		<wfw:commentRss>http://greenplanetfan.org/new-zealand-wine-set-to-display-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

